<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microelectromechanical System</title>
	<atom:link href="http://microelectromechanicalsystem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://microelectromechanicalsystem.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Dec 2009 12:21:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do I Make good cash in runescape mems?</title>
		<link>http://microelectromechanicalsystem.com/how-do-i-make-good-cash-in-runescape-mems/</link>
		<comments>http://microelectromechanicalsystem.com/how-do-i-make-good-cash-in-runescape-mems/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[500k]]></category>
		<category><![CDATA[Cb]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Runescape]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystem.com/how-do-i-make-good-cash-in-runescape-mems/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/11/mems6.jpg"><img src="/wp-content/uploads/2009/11/mems6.jpg" title='' alt='' /></a></div>
<div><em><strong>runescapenerd15</strong> asked: </em><br/><br/><br/>I have about 500k and i would like to end up with 2m. Im 96 cb 90 str 72 att and 70 def. i will give a best answer<br/><br/><a href='http://nanotechmanufacturer.com'>Nanotech Manufacturer</a></div>




]]></description>
		<wfw:commentRss>http://microelectromechanicalsystem.com/how-do-i-make-good-cash-in-runescape-mems/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ISSYS</title>
		<link>http://microelectromechanicalsystem.com/issys/</link>
		<comments>http://microelectromechanicalsystem.com/issys/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Biocompatibility]]></category>
		<category><![CDATA[Breakthrough Price]]></category>
		<category><![CDATA[Corrosion Resistance]]></category>
		<category><![CDATA[Developing Products]]></category>
		<category><![CDATA[Hallmark]]></category>
		<category><![CDATA[Issys]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Nasa Langley]]></category>
		<category><![CDATA[Performance Results]]></category>
		<category><![CDATA[Proprietary Technology]]></category>
		<category><![CDATA[Sbir Sttr]]></category>
		<category><![CDATA[Www Nasa]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystem.com/issys/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>NASAHallmarkVideos</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/B4SgqJtEISw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/B4SgqJtEISw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>ISSYS is harnessing the power of microelectromechanical systems (MEMS) for medical and scientific sensing applications. They are designing and developing products that provide the highest accuracy, fit the smallest sizes, and have unmatched biocompatibility and corrosion resistance. They seek applications where their expertise and proprietary technology can achieve breakthrough price to performance results. <a href="http://www.mems-issys.com" title="http://www.mems-issys.com" target="_blank">www.mems-issys.com</a> &#8230; NASA Langley Hallmark SBIR STTR ISSYS microelectomechanical &#8230;<br/><br/><a href='http://IntroductionToNanotechnology.com'>Introduction to Nanotechnology</a></div>




]]></description>
		<wfw:commentRss>http://microelectromechanicalsystem.com/issys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microelectromechanical System</title>
		<link>http://microelectromechanicalsystem.com/microelectromechanical-system/</link>
		<comments>http://microelectromechanicalsystem.com/microelectromechanical-system/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microelectromechanical System]]></category>
		<category><![CDATA[Billionth]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Electromechanical Devices]]></category>
		<category><![CDATA[Honest Opinion]]></category>
		<category><![CDATA[Inkjet Printers]]></category>
		<category><![CDATA[Integrated Circuit]]></category>
		<category><![CDATA[Mechanical Elements]]></category>
		<category><![CDATA[Mems]]></category>
		<category><![CDATA[Micro Processes]]></category>
		<category><![CDATA[Microelectromechanical Systems]]></category>
		<category><![CDATA[Microelectronics]]></category>
		<category><![CDATA[Micromechanical]]></category>
		<category><![CDATA[Nems]]></category>
		<category><![CDATA[Sensors Actuators]]></category>
		<category><![CDATA[Sequences]]></category>
		<category><![CDATA[Silicon Substrate]]></category>
		<category><![CDATA[Silicon Wafer]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystem.com/?p=1</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-42" title="microelectromechanical system" src="http://microelectromechanicalsystem.com/wp-content/uploads/2009/11/ted_skeeter.jpg" alt="microelectromechanical system" width="200" height="170" />Welcome to <strong>MicroElectroMechanical System</strong>. A microelectromechanical systems (MEMS) describes the technology of the very small, and merges at the nanoscale (billionth of a meter) into nanoelectromechanical systems (NEMS) and Nanotechnology. Common MEMS applications include inkjet printers and components for airbag deployment in cars. A microelectromechanical system is the integration of mechanical elements, sensors, actuators, and electronics on a common silicon substrate through microfabrication technology. While the electronics are fabricated using integrated circuit (IC) process sequences, the micromechanical components are fabricated using micro-processes that etch away parts of the silicon wafer or add new structural layers to form the mechanical and electromechanical devices.</p>
<p>Microelectronics can be thought of as the &#8220;brains&#8221; of a system and MEMS augments this decision-making capability by sensing the environment with &#8220;eyes&#8221; and &#8220;arms&#8221;. Sensors gather information and the electronics then process the information. Thank you for visiting and supporting MicroElectroMechanical System.  <img src='http://microelectromechanicalsystem.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />     <img src='http://microelectromechanicalsystem.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>If you ever need webhosting – please note that we use JustHost (see below) and with the current 50% savings – it is the best hosting deal on the Net – in our honest opinion…</p>




]]></description>
		<wfw:commentRss>http://microelectromechanicalsystem.com/microelectromechanical-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What was the main reason for using Polysilicon rather than other materials for building MEMS structures?</title>
		<link>http://microelectromechanicalsystem.com/what-was-the-main-reason-for-using-polysilicon-rather-than-other-materials-for-building-mems-structures/</link>
		<comments>http://microelectromechanicalsystem.com/what-was-the-main-reason-for-using-polysilicon-rather-than-other-materials-for-building-mems-structures/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystem.com/what-was-the-main-reason-for-using-polysilicon-rather-than-other-materials-for-building-mems-structures/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/11/mems2.jpg"><img src="/wp-content/uploads/2009/11/mems2.jpg" title='' alt='' /></a></div>
<div><em><strong>The RED girl</strong> asked: </em><br/><br/><br/>What are the advantages of polysilicon?<br/><br/><a href='http://nanotechweapons.org'>Nanotech Weapons</a></div>
]]></description>
		<wfw:commentRss>http://microelectromechanicalsystem.com/what-was-the-main-reason-for-using-polysilicon-rather-than-other-materials-for-building-mems-structures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to model dome of mems encapsulation with thickness 250um, rdius 3010um,lateral length 2400um?</title>
		<link>http://microelectromechanicalsystem.com/how-to-model-dome-of-mems-encapsulation-with-thickness-250um-rdius-3010umlateral-length-2400um/</link>
		<comments>http://microelectromechanicalsystem.com/how-to-model-dome-of-mems-encapsulation-with-thickness-250um-rdius-3010umlateral-length-2400um/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystem.com/how-to-model-dome-of-mems-encapsulation-with-thickness-250um-rdius-3010umlateral-length-2400um/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/11/mems3.jpg"><img src="/wp-content/uploads/2009/11/mems3.jpg" title='' alt='' /></a></div>
<div><em><strong>fadly</strong> asked: </em><br/><br/><br/>3d modeling using matlab, notice that the dome encapsulation have free space for mems movements part at the centre bottom of dome. any body can help me..?<br/><br/><a href='http://MicroElectroMechanicalSystem.com'>MicroElectroMechanical System</a></div>
]]></description>
		<wfw:commentRss>http://microelectromechanicalsystem.com/how-to-model-dome-of-mems-encapsulation-with-thickness-250um-rdius-3010umlateral-length-2400um/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MFDEP cell loading device proof-of-concept</title>
		<link>http://microelectromechanicalsystem.com/mfdep-cell-loading-device-proof-of-concept/</link>
		<comments>http://microelectromechanicalsystem.com/mfdep-cell-loading-device-proof-of-concept/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystem.com/mfdep-cell-loading-device-proof-of-concept/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>memo1977</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NmHqKTEgyxg&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NmHqKTEgyxg&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>of its kind, and it is very useful if you need to load 1000&#8217;s of cells inside cages in matter of seconds. This technology is part of the &#8220;Cell Clinics&#8221; project (PI: Elisabeth Smela). The cells used are yeast cells. See the article entitled &#8220;Parasitic Trap Cancellation Using Multiple Frequency Dielectrophoresis, Demonstrated by Loading Cells into Cages&#8221;, upcomming in the journal Lab on a Chip. &#8230; MEMS cell loading dielectrophoresis DEP MFDEP cage parasitic trap microelectromechanical systems &#8230;<br/><br/><a href='http://MicroElectroMechanicalSystem.com'>microelectromechanical</a></div>
]]></description>
		<wfw:commentRss>http://microelectromechanicalsystem.com/mfdep-cell-loading-device-proof-of-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Inventions Impact our Lives in Big Ways</title>
		<link>http://microelectromechanicalsystem.com/tiny-inventions-impact-our-lives-in-big-ways/</link>
		<comments>http://microelectromechanicalsystem.com/tiny-inventions-impact-our-lives-in-big-ways/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystem.com/tiny-inventions-impact-our-lives-in-big-ways/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/11/microelectromechanical.jpg"><img src="/wp-content/uploads/2009/11/microelectromechanical.jpg" title='' alt='' /></a></div>
<div><em><strong>William Lund</strong> asked: </em><br/><br/><br/><br/><br/><a href='http://nanotechcomputing.com'>Nanotech Computing</a></div>
]]></description>
		<wfw:commentRss>http://microelectromechanicalsystem.com/tiny-inventions-impact-our-lives-in-big-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Untethered, Globally Controllable MEMS Micro-robot</title>
		<link>http://microelectromechanicalsystem.com/an-untethered-globally-controllable-mems-micro-robot/</link>
		<comments>http://microelectromechanicalsystem.com/an-untethered-globally-controllable-mems-micro-robot/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystem.com/an-untethered-globally-controllable-mems-micro-robot/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>igorpapa</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fO3M8rMvGSI&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fO3M8rMvGSI&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>scratch drive actuator. These two components are fabricated monolithically from the same sheet of conductive polysilicon, and receive a common power and control signal through a capacitive coupling with an underlying electrical grid. More information can be found at: BR Donald, C. Levey, C. McGray, I, Paprotny, and D. Rus. &#8220;An Untethered, Electrostatic, Globally-Controllable MEMS Micro-Robot&#8221; Journal of Microelectromechanical Systems, 2006; 15(1):1-15. &#8230; micro-robot mems mems-robot scratch &#8230;<br/><br/></div>
]]></description>
		<wfw:commentRss>http://microelectromechanicalsystem.com/an-untethered-globally-controllable-mems-micro-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizable Semiconductor Test:  NIWeek 2009 Keynote</title>
		<link>http://microelectromechanicalsystem.com/customizable-semiconductor-test-niweek-2009-keynote/</link>
		<comments>http://microelectromechanicalsystem.com/customizable-semiconductor-test-niweek-2009-keynote/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 07:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystem.com/customizable-semiconductor-test-niweek-2009-keynote/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>niglobal</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BrQ5NwZHqOI&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BrQ5NwZHqOI&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Visit <a href="http://www.ni.com" title="http://www.ni.com" target="_blank">www.ni.com</a> National Instruments offers a variety of products for testing common semiconductor devices, including ADCs/DACs, Power Management ICs, Wireless ICs, and microelectromechanical system (MEMS) devices for both characterization and production environments. PXI and LabVIEW offer a flexible platform for taking custom, one-off measurements to quickly measure the performance of a chip. Jeremy Meier, group manager, and Ryan Mosley, senior HW engineer for PXI and modular instruments &#8230;<br/><br/><a href='http://NanotechManufacturers.com'>Nanotech Manufacturers</a></div>
]]></description>
		<wfw:commentRss>http://microelectromechanicalsystem.com/customizable-semiconductor-test-niweek-2009-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pas de Deux avec les Microrobots</title>
		<link>http://microelectromechanicalsystem.com/pas-de-deux-avec-les-microrobots/</link>
		<comments>http://microelectromechanicalsystem.com/pas-de-deux-avec-les-microrobots/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://microelectromechanicalsystem.com/pas-de-deux-avec-les-microrobots/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>igorpapa</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7qqwVN99z8o&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7qqwVN99z8o&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>we have previously demonstrated in 2005. More information can be found here: <a href="http://www.cs.duke.edu" title="http://www.cs.duke.edu" target="_blank">www.cs.duke.edu</a> References: [1] BR Donald, CG Levey and I. Paprotny. &#8220;Planar Microassembly by Parallel Actuation of MEMS Microrobots.&#8221; Journal of Microelectromechanical Systems, 2008 (Accepted; In press). [2] BR Donald, CG Levey and I. Paprotny. &#8220;Assembly of Planar Structures by Parallel Actuation of MEMS Microrobots.&#8221; The Technical Digest of the 2008 Solid-State Sensor and Actuator Workshop, Hilton Head Isl., &#8230;<br/><br/></div>
]]></description>
		<wfw:commentRss>http://microelectromechanicalsystem.com/pas-de-deux-avec-les-microrobots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.720 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-10 21:09:44 -->
